Fluid | HF |
---|---|
Connection | 3/4" |
Accuracy | ± 0.5% F.S |
Pressure Range | 0 ~ 0.8 Mpa ( 0~8 Kgf/㎠ ) |
Power Supply | DC 16 ~ 30V |
Output Signal | DC 4 ~ 20 mA |
Display | Bar-Graph Display and 4Digit |
Case | |
Sensor Part | |
Wire | |
Other |
Fluid | HF |
---|---|
Connection | 3/4" |
Accuracy | ± 0.5% F.S |
Pressure Range | 0 ~ 0.8 Mpa ( 0~8 Kgf/㎠ ) |
Power Supply | DC 16 ~ 30V |
Output Signal | DC 4 ~ 20 mA |
Display | Bar-Graph Display and 4Digit |
Case | |
Sensor Part | |
Wire | |
Other |